English

Wiki » Weapon » Dragon Jaw Bell+0

Properties

From Level 80 - 90
Attack Value 70 - 100
Magical Attack Value 60 - 70

Bonuses

Attack Speed +17
Strong against Devils +2
Strong against Half Humans +2

Upgrade Path

Stat +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value 170-200 172-202 176-206 184-213 194-223 206-235 220-249 235-266 254-286 275-310
Magic Attack 160-170 162-172 164-174 167-177 170-180 174-184 180-190 188-198 198-208 210-220
Attack Speed +17 +18 +19 +20 +21 +22 +23 +24 +25 +26
Strong against Devils +2 +3 +4 +5 +6 +7 +8 +10 +12 +15
Strong against Half Humans +2 +3 +4 +5 +6 +7 +8 +9 +10 +12
Upgrade Cost 120,000 140,000 170,000 200,000 240,000 290,000 340,000 410,000 500,000 50,000,000
Materials - - - - - 2x 2x 2x 2x 2x
- - - - - - 1x 1x 1x 3x
- - - - - - - - - 200x
Success Rate 90% 90% 80% 70% 60% 50% 40% 30% 30% 100%
 

Login

Trouble logging in?

Download

 

Highscore

Players

Guilds