| From Level | 80 |
| Attack Value 70 - 100 | |
| Magical Attack Value 60 - 70 | |
| Attack Speed | +17 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 170-200 | 172-202 | 176-206 | 184-213 | 194-223 | 206-235 | 220-249 | 235-266 | 254-286 | 275-310 | 166-194 | 175-203 | 178-206 | 185-213 | 195-223 | 211-239 |
| Magic Attack | 160-170 | 162-172 | 164-174 | 167-177 | 170-180 | 174-184 | 180-190 | 188-198 | 198-208 | 210-220 | 84-116 | 93-125 | 96-128 | 103-135 | 113-145 | 129-161 |
| Attack Speed | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 |
| Strong against Devils | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 |
| Materials | - | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% | 80% | 75% | 75% | 75% | 70% | 65% |