| From Level | 87 |
| Attack Value 166 - 194 | |
| Magical Attack Value 84 - 116 | |
| Attack Speed | +15 |
| Strong against Half Humans | +2 |
| Strength against monsters | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 166-194 | 175-203 | 178-206 | 185-213 | 195-223 | 211-239 | 232-260 | 265-293 | 316-344 | 391-419 |
| Magic Attack | 84-116 | 93-125 | 96-128 | 103-135 | 113-145 | 129-161 | 150-182 | 183-215 | 234-266 | 309-341 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strength against monsters | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 22,000,000 | 24,000,000 | 26,000,000 | - |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
95x
|
145x
|
200x
|
- |
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | |
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 60% | 60% | 60% | - |