| From Level | 65 |
| Attack Value 72 - 108 | |
| Magical Attack Value 65 - 75 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 72-108 | 78-114 | 85-121 | 93-129 | 102-138 | 112-148 | 123-159 | 135-171 | 148-184 | 162-198 | 170-200 | 172-202 | 176-206 | 184-213 | 194-223 | 206-235 |
| Magic Attack | 65-75 | 71-81 | 78-88 | 86-96 | 95-105 | 105-115 | 116-126 | 128-138 | 141-151 | 155-165 | 160-170 | 162-172 | 164-174 | 167-177 | 170-180 | 174-184 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 100,000 | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
2x
|
- | - | - | - | - |
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
1x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 90% | 80% | 70% | 60% | 50% |