| From Level | 80 |
| Attack Value 100 - 140 | |
| Magical Attack Value 18 - 40 | |
| Attack Speed | +15 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 237-277 | 238-278 | 240-280 | 244-284 | 249-289 | 255-295 | 262-301 | 270-308 | 280-316 | 290-325 | 153-207 | 163-217 | 167-221 | 175-229 | 186-240 | 203-257 |
| Magic Attack | 155-177 | 156-178 | 158-180 | 162-184 | 167-189 | 173-195 | 180-202 | 188-210 | 198-220 | 208-230 | 119-161 | 129-171 | 133-175 | 141-183 | 152-194 | 169-211 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Devils | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 |
| Materials | - | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% | 80% | 75% | 75% | 75% | 70% | 65% |