| From Level | 65 |
| Attack Value 100 - 140 | |
| Magical Attack Value 65 - 87 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 100-140 | 108-148 | 117-157 | 127-167 | 138-178 | 150-190 | 163-203 | 177-217 | 202-242 | 237-277 | 237-277 | 238-278 | 240-280 | 244-284 | 249-289 | 255-295 |
| Magic Attack | 65-87 | 71-93 | 78-100 | 86-108 | 95-117 | 105-127 | 116-138 | 128-150 | 141-163 | 155-177 | 155-177 | 156-178 | 158-180 | 162-184 | 167-189 | 173-195 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 100,000 | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
2x
|
- | - | - | - | - |
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
1x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 90% | 80% | 70% | 60% | 50% |