| From Level | 87 |
| Attack Value 153 - 207 | |
| Magical Attack Value 119 - 161 | |
| Attack Speed | +15 |
| Strong against Half Humans | +2 |
| Strength against monsters | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 153-207 | 163-217 | 167-221 | 175-229 | 186-240 | 203-257 | 227-281 | 264-318 | 320-374 | 403-457 |
| Magic Attack | 119-161 | 129-171 | 133-175 | 141-183 | 152-194 | 169-211 | 193-235 | 230-272 | 286-328 | 369-411 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strength against monsters | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 22,000,000 | 24,000,000 | 26,000,000 | - |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
95x
|
145x
|
200x
|
- |
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | |
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 60% | 60% | 60% | - |