| From Level | 80 |
| Attack Value 92 - 135 | |
| Magical Attack Value 68 - 90 | |
| Attack Speed | +15 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 192-235 | 194-236 | 197-238 | 201-240 | 206-243 | 212-246 | 219-251 | 227-256 | 236-262 | 248-270 | 116-164 | 126-174 | 130-178 | 138-186 | 149-197 | 166-214 |
| Magic Attack | 168-190 | 170-192 | 173-195 | 176-199 | 180-204 | 185-210 | 191-217 | 198-225 | 208-234 | 220-245 | 149-211 | 159-221 | 163-225 | 171-233 | 182-244 | 199-261 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Devils | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 |
| Materials | - | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% | 80% | 75% | 75% | 75% | 70% | 65% |