| From Level | 65 |
| Attack Value 98 - 142 | |
| Magical Attack Value 74 - 98 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 192-235 | 194-236 | 197-238 | 201-240 | 206-243 | 212-246 | 98-142 | 104-148 | 111-155 | 119-163 | 128-172 | 138-182 | 149-193 | 161-205 | 174-218 | 188-232 |
| Magic Attack | 168-190 | 170-192 | 173-195 | 176-199 | 180-204 | 185-210 | 74-98 | 80-104 | 87-111 | 95-119 | 104-128 | 114-138 | 125-149 | 137-161 | 150-174 | 164-188 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Devils | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 100,000 |
| Materials | - | - | - | - | - |
2x
|
- | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
2x
|
| - | - | - | - | - | - | - | - | - | - | - | - |
1x
|
1x
|
1x
|
1x
|
|
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% |