| From Level | 87 |
| Attack Value 116 - 164 | |
| Magical Attack Value 149 - 211 | |
| Attack Speed | +15 |
| Strong against Half Humans | +2 |
| Strength against monsters | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 116-164 | 126-174 | 130-178 | 138-186 | 149-197 | 166-214 | 190-238 | 227-275 | 283-331 | 366-414 |
| Magic Attack | 149-211 | 159-221 | 163-225 | 171-233 | 182-244 | 199-261 | 223-285 | 260-322 | 316-378 | 399-461 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strength against monsters | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 22,000,000 | 24,000,000 | 26,000,000 | - |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
95x
|
145x
|
200x
|
- |
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | |
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 60% | 60% | 60% | - |