| From Level | 87 |
| Attack Value 115 - 173 | |
| Magical Attack Value 160 - 240 | |
| Attack Speed | +15 |
| Strong against Half Humans | +2 |
| Strength against monsters | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 115-173 | 123-181 | 126-184 | 132-190 | 141-199 | 155-213 | 174-232 | 203-261 | 248-306 | 315-373 |
| Magic Attack | 160-240 | 168-248 | 171-251 | 177-257 | 186-266 | 200-280 | 219-299 | 248-328 | 293-373 | 360-440 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strength against monsters | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 22,000,000 | 24,000,000 | 26,000,000 | - |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
95x
|
145x
|
200x
|
- |
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | |
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 60% | 60% | 60% | - |