| From Level | 80 |
| Attack Value 65 - 85 | |
| Magical Attack Value 90 - 115 | |
| Attack Speed | +15 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 165-185 | 168-187 | 172-189 | 177-192 | 183-195 | 190-200 | 198-207 | 206-216 | 215-225 | 225-235 |
| Magic Attack | 190-215 | 192-217 | 195-219 | 199-222 | 204-225 | 210-229 | 217-235 | 225-243 | 234-253 | 245-265 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Devils | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 |
| Materials | - | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
|
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% |