| From Level | 80 |
| Attack Value 74 - 84 | |
| Attack Speed | +15 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 116-136 | 128-148 | 133-153 | 143-163 | 157-177 | 179-199 | 225-235 | 227-238 | 229-242 | 232-247 | 235-253 | 239-260 | 245-268 | 253-277 | 263-288 | 275-300 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Strong against Half Humans | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Strength against monsters | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
- | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
200x
|
|
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% |