| From Level | 65 |
| Attack Value 74 - 86 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 74-86 | 82-94 | 91-103 | 101-113 | 112-124 | 124-136 | 137-149 | 151-163 | 176-188 | 211-223 | 225-235 | 227-238 | 229-242 | 232-247 | 235-253 | 239-260 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 100,000 | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
2x
|
- | - | - | - | - |
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
1x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 90% | 80% | 70% | 60% | 50% |