Wiki » Weapon » Giant Devil Bow+0
Properties
| From Level | 80 - 90 |
| Attack Value 187 - 293 | |
Bonuses
| Attack Speed | +15 |
| Strong against Devils | +2 |
| Strong against Half Humans | +2 |
Upgrade Path
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 325-431 | 330-432 | 336-434 | 343-437 | 351-440 | 360-444 | 370-449 | 381-454 | 393-460 | 410-470 |
| Attack Speed | +15 | +15 | +16 | +17 | +18 | +20 | +22 | +24 | +27 | +30 |
| Strong against Devils | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +12 |
| Strong against Half Humans | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +12 |
| Upgrade Cost | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 | 340,000 | 410,000 | 500,000 | 50,000,000 |
| Materials | - | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
|
| Success Rate | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 30% | 100% |

