| From Level | 65 |
| Attack Value 187 - 293 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 187-293 | 195-301 | 204-310 | 214-320 | 225-331 | 237-343 | 250-356 | 264-370 | 289-395 | 324-430 | 325-431 | 330-432 | 336-434 | 343-437 | 351-440 | 360-444 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 100,000 | 120,000 | 140,000 | 170,000 | 200,000 | 240,000 | 290,000 |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
2x
|
- | - | - | - | - |
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
1x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 90% | 80% | 70% | 60% | 50% |