| From Level | 90 |
| Defence 120 | |
| Movement Speed | +-15 |
| Magic Resistance | +4 |
| Max. HP | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Movement Speed | +-15 | +-15 | +-15 | +-12 | +-9 | +-6 | +-4 | +-2 | +-1 | +0 |
| Magic Resistance | +4 | +5 | +6 | +7 | +9 | +12 | +15 | +18 | +21 | +25 |
| Max. HP | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +5 | +7 | +10 |
| Upgrade Cost | 10,000,000 | 12,000,000 | 14,000,000 | 16,000,000 | 18,000,000 | 20,000,000 | 22,000,000 | 24,000,000 | 26,000,000 | - |
| Materials |
10x
|
15x
|
20x
|
30x
|
45x
|
65x
|
95x
|
145x
|
200x
|
- |
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
3x
|
- | |
| Success Rate | 80% | 75% | 75% | 75% | 70% | 65% | 60% | 60% | 60% | - |