| +0 | |
|---|---|
| Defence | 0 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 0 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 0 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 0 |
| Upgrade Cost | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
2x
|
1x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Movement Speed | +-2 | +-2 | +-2 | +-2 | +-2 | +-2 | +-2 | +-2 | +-2 | +-2 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
2x
|
1x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Movement Speed | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
2x
|
1x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Movement Speed | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 | +-5 |
| Upgrade Cost | 1,000 | 2,000 | 4,000 | 8,000 | 13,000 | 20,000 | 40,000 | 70,000 | 120,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Movement Speed | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 | +-7 |
| Upgrade Cost | 1,000 | 2,000 | 4,000 | 8,000 | 13,000 | 20,000 | 40,000 | 70,000 | 120,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Movement Speed | +-8 | +-8 | +-8 | +-8 | +-8 | +-8 | +-8 | +-8 | +-8 | +-8 |
| Upgrade Cost | 1,000 | 2,000 | 4,000 | 8,000 | 13,000 | 20,000 | 40,000 | 70,000 | 120,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | - |