Wiki » Armor » Garnet Earrings+0

Garnet Earrings+0

Armor

Properties

From Level 90

Bonuses

Dexterity +5
Max. HP +25
Average Damage Resistance +1

Upgrade Path

Stat +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence 0 0 0 0 0 0 0 0 0 0
Dexterity +5 +6 +7 +8 +9 +10 +11 +12 +13 +14
Max. HP +25 +40 +60 +100 +150 +250 +400 +650 +1000 +1650
Average Damage Resistance +1 +1 +2 +2 +3 +3 +4 +4 +5 +5
Upgrade Cost 1,200 2,500 5,000 10,000 20,000 30,000 45,000 90,000 150,000 -
Materials - - - - 2x 2x 2x 2x 2x -
- - - - - - 1x 1x 1x -
Success Rate 90% 80% 70% 60% 50% 40% 30% 20% 10% -
 

Login

Download

 

Highscore

Players

Guilds

Metin2 Pserver Toplist