English

Wiki » Armor » Jade Earrings+0

Jade Earrings+0

Jade Earrings+0

Armor

Properties

From Level 28

Bonuses

Dexterity +3
Max. SP +10

Upgrade Path

Stat +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Defence 0 0 0 0 0 0 0 0 0 0
Dexterity +3 +4 +5 +6 +7 +8 +9 +10 +11 +12
Max. SP +10 +15 +20 +35 +50 +70 +110 +160 +230 +350
Upgrade Cost 1,000 2,000 4,000 8,000 13,000 20,000 40,000 70,000 120,000 -
Materials - - - - 1x 1x 1x 2x 2x -
- - - - - - 1x 1x 1x -
Success Rate 90% 90% 90% 80% 70% 60% 50% 40% 30% -
 

Login

Trouble logging in?

Download

 

Highscore

Players

Guilds