| From Level | 51 |
| Defence 5 | |
| Movement Speed | +5 |
| Chance to avoid Arrows | +1 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Movement Speed | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
| Chance to avoid Arrows | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 200,000 |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
3x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
|
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% |