| From Level | 80 |
| Defence 154 | |
| Movement Speed | +-6 |
| Magic Resistance | +20 |
| HP Regeneration | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
| Movement Speed | +-6 | +-6 | +-6 | +-6 | +-6 | +-6 | +-6 | +-6 | +-6 | +-6 |
| Magic Resistance | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 |
| HP Regeneration | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 7,500 | 15,000 | 25,000 | 40,000 | 65,000 | 90,000 | 120,000 | 150,000 | 200,000 | - |
| Materials | - | - | - |
2x
|
3x
|
2x
|
4x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |