| From Level | 66 |
| Defence 90 | |
| Movement Speed | +-15 |
| Magic Resistance | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 154 | 154 | 154 | 154 | 154 | 154 |
| Movement Speed | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 |
| Magic Resistance | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 200,000 | 7,500 | 15,000 | 25,000 | 40,000 | 65,000 | 90,000 |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
3x
|
- | - | - |
2x
|
3x
|
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 80% | 70% | 60% | 50% | 40% |