| From Level | 65 |
| Attack Value 64 - 96 | |
| Magical Attack Value 83 - 97 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 64-96 | 72-104 | 81-113 | 91-123 | 102-134 | 114-146 | 127-159 | 141-173 | 166-198 | 201-233 |
| Magic Attack | 83-97 | 88-104 | 93-111 | 102-120 | 111-130 | 119-140 | 125-150 | 129-158 | 137-175 | 148-198 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |