| From Level | 60 |
| Attack Value 55 - 83 | |
| Magical Attack Value 83 - 97 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 55-83 | 60-88 | 65-93 | 70-98 | 75-103 | 82-110 | 90-118 | 99-127 | 109-137 | 120-148 |
| Magic Attack | 83-97 | 88-102 | 93-107 | 98-112 | 103-117 | 110-124 | 118-132 | 127-141 | 137-151 | 148-162 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |