| From Level | 50 |
| Attack Value 49 - 73 | |
| Magical Attack Value 68 - 90 | |
| Attack Speed | +23 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 49-73 | 54-78 | 59-83 | 64-88 | 69-93 | 76-100 | 84-108 | 93-117 | 103-127 | 114-138 |
| Magic Attack | 68-90 | 73-95 | 78-100 | 83-105 | 88-110 | 95-117 | 103-125 | 112-134 | 122-144 | 133-155 |
| Attack Speed | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |