| From Level | 45 |
| Attack Value 50 - 64 | |
| Magical Attack Value 59 - 89 | |
| Attack Speed | +28 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 50-64 | 55-69 | 60-74 | 65-79 | 70-84 | 77-91 | 85-99 | 94-108 | 104-118 | 115-129 |
| Magic Attack | 59-89 | 64-94 | 69-99 | 74-104 | 79-109 | 86-116 | 94-124 | 103-133 | 113-143 | 124-154 |
| Attack Speed | +28 | +28 | +28 | +28 | +28 | +28 | +28 | +28 | +28 | +28 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |