| From Level | 40 |
| Attack Value 37 - 53 | |
| Magical Attack Value 42 - 60 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 37-53 | 43-59 | 49-65 | 55-71 | 61-77 | 69-85 | 78-94 | 88-104 | 99-115 | 111-127 |
| Magic Attack | 42-60 | 48-66 | 54-72 | 60-78 | 66-84 | 74-92 | 83-101 | 93-111 | 104-122 | 116-134 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,000 | 2,000 | 4,000 | 8,000 | 13,000 | 20,000 | 40,000 | 70,000 | 120,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | - |