| From Level | 20 |
| Attack Value 18 - 24 | |
| Magical Attack Value 29 - 33 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 18-24 | 25-31 | 32-38 | 39-45 | 46-52 | 53-59 | 60-66 | 67-73 | 74-80 | 81-87 |
| Magic Attack | 29-33 | 36-40 | 43-47 | 50-54 | 57-61 | 64-68 | 71-75 | 78-82 | 85-89 | 92-96 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
1x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |