| From Level | 15 |
| Attack Value 17 - 21 | |
| Magical Attack Value 24 - 32 | |
| Attack Speed | +18 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 17-21 | 24-28 | 31-35 | 38-42 | 45-49 | 52-56 | 59-63 | 66-70 | 73-77 | 80-84 |
| Magic Attack | 24-32 | 31-39 | 38-46 | 45-53 | 52-60 | 59-67 | 66-74 | 73-81 | 80-88 | 87-95 |
| Attack Speed | +18 | +18 | +18 | +18 | +18 | +18 | +18 | +18 | +18 | +18 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
1x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |