| From Level | 10 |
| Attack Value 13 - 19 | |
| Magical Attack Value 18 - 28 | |
| Attack Speed | +23 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 13-19 | 20-26 | 27-33 | 34-40 | 41-47 | 48-54 | 55-61 | 62-68 | 69-75 | 76-82 |
| Magic Attack | 18-28 | 25-35 | 32-42 | 39-49 | 46-56 | 53-63 | 60-70 | 67-77 | 74-84 | 81-91 |
| Attack Speed | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
1x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |