| From Level | 52 |
| Attack Value 91 - 129 | |
| Magical Attack Value 47 - 77 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 91-129 | 99-137 | 108-146 | 118-156 | 129-167 | 141-179 | 154-192 | 168-206 | 193-231 | 228-266 |
| Magic Attack | 47-77 | 52-84 | 57-91 | 66-100 | 75-110 | 83-120 | 89-130 | 93-138 | 101-155 | 112-178 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |