| From Level | 75 |
| Attack Value 72 - 108 | |
| Magical Attack Value 70 - 80 | |
| Attack Speed | +17 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 72-108 | 80-116 | 89-125 | 99-135 | 110-146 | 122-158 | 135-171 | 149-185 | 174-210 | 209-245 |
| Magic Attack | 70-80 | 78-88 | 87-97 | 97-107 | 108-118 | 120-130 | 133-143 | 147-157 | 172-182 | 207-217 |
| Attack Speed | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 | +17 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |