| From Level | 60 |
| Attack Value 76 - 104 | |
| Magical Attack Value 65 - 75 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 76-104 | 81-109 | 86-114 | 91-119 | 96-124 | 103-131 | 111-139 | 120-148 | 130-158 | 141-169 |
| Magic Attack | 65-75 | 70-80 | 75-85 | 80-90 | 85-95 | 92-102 | 100-110 | 109-119 | 119-129 | 130-140 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |