| From Level | 50 |
| Attack Value 59 - 89 | |
| Magical Attack Value 43 - 67 | |
| Attack Speed | +27 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 59-89 | 64-94 | 69-99 | 74-104 | 79-109 | 86-116 | 94-124 | 103-133 | 113-143 | 124-154 |
| Magic Attack | 43-67 | 48-72 | 53-77 | 58-82 | 63-87 | 70-94 | 78-102 | 87-111 | 97-121 | 108-132 |
| Attack Speed | +27 | +27 | +27 | +27 | +27 | +27 | +27 | +27 | +27 | +27 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |