| From Level | 15 |
| Attack Value 20 - 26 | |
| Magical Attack Value 4 - 30 | |
| Attack Speed | +23 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 20-26 | 27-33 | 34-40 | 41-47 | 48-54 | 55-61 | 62-68 | 69-75 | 76-82 | 83-89 |
| Magic Attack | 4-30 | 11-37 | 18-44 | 25-51 | 32-58 | 39-65 | 46-72 | 53-79 | 60-86 | 67-93 |
| Attack Speed | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 | +23 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
2x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |