| From Level | 15 |
| Attack Value 22 - 26 | |
| Magical Attack Value 25 - 35 | |
| Attack Speed | +21 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 22-26 | 29-33 | 36-40 | 43-47 | 50-54 | 57-61 | 64-68 | 71-75 | 78-82 | 85-89 |
| Magic Attack | 25-35 | 32-42 | 39-49 | 46-56 | 53-63 | 60-70 | 67-77 | 74-84 | 81-91 | 88-98 |
| Attack Speed | +21 | +21 | +21 | +21 | +21 | +21 | +21 | +21 | +21 | +21 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
1x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |