Wiki » Weapon » Soul Stealing Blade+0
Properties
| From Level | 70 |
| Attack Value 126 - 194 | |
Bonuses
| Attack Speed | +25 |
| Strong against Half Humans | +2 |
Upgrade Path
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 126-194 | 132-200 | 139-207 | 153-221 | 164-232 | 176-244 | 189-257 | 203-271 | 228-296 | 263-331 |
| Attack Speed | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 |
| Strong against Half Humans | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +10 | +12 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 50,000,000 |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
|
| - | - | - | - | - | - | - | - | - |
200x
|
|
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% |

