| From Level | 15 |
| Attack Value 30 - 44 | |
| Attack Speed | +30 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 30-44 | 38-52 | 46-60 | 54-68 | 62-76 | 70-84 | 78-92 | 86-100 | 94-108 | 102-116 |
| Attack Speed | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
2x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |