| From Level | 70 |
| Attack Value 77 - 105 | |
| Magical Attack Value 90 - 110 | |
| Attack Speed | +15 |
| chance to rob SP | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 77-105 | 80-108 | 83-113 | 90-120 | 97-128 | 103-136 | 107-144 | 109-150 | 105-155 | 95-157 |
| Magic Attack | 90-110 | 96-116 | 103-123 | 111-131 | 120-140 | 130-150 | 141-161 | 153-173 | 166-186 | 180-200 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| chance to rob SP | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |