| From Level | 70 |
| Attack Value 187 - 293 | |
| Attack Speed | +15 |
| Chance for EXP Bonus | +2 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 187-293 | 193-299 | 200-306 | 208-314 | 217-323 | 227-333 | 238-344 | 250-356 | 263-369 | 277-383 | 126-160 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Chance for EXP Bonus | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- | - |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - | - |