| From Level | 20 |
| Attack Value 40 - 88 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 40-88 | 48-96 | 56-104 | 64-112 | 72-120 | 80-128 | 88-136 | 96-144 | 104-152 | 112-160 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 600 | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 75,000 | - |
| Materials | - | - | - | - | - | - |
1x
|
2x
|
2x
|
- |
| Success Rate | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | - |