Wiki » Weapon » Ghost Fang Blade+0

Ghost Fang Blade+0

Ghost Fang Blade+0

Weapon

Properties

From Level 65
Attack Value 77 - 105
Magical Attack Value 90 - 110

Bonuses

Attack Speed +15

Upgrade Path

Stat +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
Attack Value 77-105 82-110 87-117 96-126 105-136 113-146 119-156 123-164 131-181 142-204 145-210 147-212 150-214 154-217 159-220 165-224
Magic Attack 90-110 98-118 107-127 117-137 128-148 140-160 153-173 167-187 192-212 227-247 230-250 231-251 232-252 234-254 236-256 239-259
Attack Speed +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15 +15
Upgrade Cost 1,200 2,500 5,000 10,000 20,000 30,000 45,000 90,000 150,000 100,000 120,000 140,000 170,000 200,000 240,000 290,000
Materials - - - - 1x 1x 2x 2x 2x 2x - - - - - 2x
- - - - - - 1x 1x 1x 1x - - - - - -
Success Rate 90% 80% 70% 60% 50% 40% 30% 20% 10% 100% 90% 90% 80% 70% 60% 50%
 

Login

Download

 

Highscore

Players

Guilds

Metin2 Pserver Toplist