| From Level | 60 |
| Attack Value 72 - 108 | |
| Magical Attack Value 74 - 100 | |
| Attack Speed | +15 |
| Stat | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Value | 72-108 | 77-113 | 82-118 | 87-123 | 92-128 | 99-135 | 107-143 | 116-152 | 126-162 | 137-173 |
| Magic Attack | 74-100 | 79-105 | 84-110 | 89-115 | 94-120 | 101-127 | 109-135 | 118-144 | 128-154 | 139-165 |
| Attack Speed | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
1x
|
1x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |