Wiki » Weapon » Bloody Sword+0

Bloody Sword+0

Bloody Sword+0

Weapon

Properties

From Level 45
Attack Value 65 - 87
Magical Attack Value 69 - 91

Bonuses

Attack Speed +25

Upgrade Path

Stat +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value 65-87 70-92 75-97 80-102 85-107 92-114 100-122 109-131 119-141 130-152
Magic Attack 69-91 74-96 79-101 84-106 89-111 96-118 104-126 113-135 123-145 134-156
Attack Speed +25 +25 +25 +25 +25 +25 +25 +25 +25 +25
Upgrade Cost 1,200 2,500 5,000 10,000 20,000 30,000 45,000 90,000 150,000 -
Materials - - - - 1x 1x 2x 2x 2x -
- - - - - - 1x 1x 1x -
Success Rate 90% 80% 70% 60% 50% 40% 30% 20% 10% -
 

Login

Download

 

Highscore

Players

Guilds

Metin2 Pserver Toplist