| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Movement Speed | +-10 | +-10 | +-10 | +-10 | +-10 | +-10 | +-10 | +-10 | +-10 | +-10 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Movement Speed | +-12 | +-12 | +-12 | +-12 | +-12 | +-12 | +-12 | +-12 | +-12 | +-12 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Movement Speed | +-13 | +-13 | +-13 | +-13 | +-13 | +-13 | +-13 | +-13 | +-13 | +-13 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | - |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
- |
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
- | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | - |
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 154 | 154 | 154 | 154 | 154 | 154 |
| Movement Speed | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 | +-15 |
| Magic Resistance | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| Upgrade Cost | 1,200 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 | 90,000 | 150,000 | 200,000 | 7,500 | 15,000 | 25,000 | 40,000 | 65,000 | 90,000 |
| Materials | - | - | - | - |
2x
|
2x
|
2x
|
2x
|
2x
|
3x
|
- | - | - |
2x
|
3x
|
2x
|
| - | - | - | - | - | - |
1x
|
1x
|
1x
|
3x
|
- | - | - | - | - | - | |
| Success Rate | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
| +0 | |
|---|---|
| Defence | 24 |
| Movement Speed | +5 |
| Magic Resistance | +5 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 32 |
| Movement Speed | +5 |
| Magic Resistance | +5 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 41 |
| Movement Speed | +5 |
| Magic Resistance | +5 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 50 |
| Movement Speed | +6 |
| Magic Resistance | +6 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 59 |
| Movement Speed | +6 |
| Magic Resistance | +6 |
| Upgrade Cost | - |
| +0 | |
|---|---|
| Defence | 67 |
| Movement Speed | +7 |
| Magic Resistance | +7 |
| Upgrade Cost | - |